Standings Thursday Kickball at Krieg or Zilker (Spring 2013)
KickballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Brewsers (White) | 7 | 0 | 1 | 93.75 | 82 | 25 | 57 |
Fresh Kicks (Tan) | 7 | 1 | 0 | 87.5 | 42 | 21 | 21 |
Brown Chicken, Brown Cow (Brown) | 6 | 2 | 0 | 75.0 | 64 | 32 | 32 |
Team Grumpy Cat (Pink) | 5 | 2 | 2 | 66.67 | 37 | 41 | -4 |
Kickelob Ultra (Gray) | 5 | 3 | 1 | 61.11 | 40 | 43 | -3 |
Lonestars (Red) | 4 | 4 | 0 | 50.0 | 37 | 29 | 8 |
Bay Life Deux (Green) | 4 | 4 | 0 | 50.0 | 39 | 44 | -5 |
Balls n' Dolls (Orange) | 1 | 5 | 2 | 25.0 | 29 | 44 | -15 |
I Kicked a Girl and I Liked It (Royal) | 1 | 6 | 1 | 18.75 | 24 | 56 | -32 |
Golden Frog (Yellow) | 1 | 7 | 0 | 12.5 | 24 | 43 | -19 |
Jellifi Mermans (Ciel) | 0 | 7 | 1 | 6.25 | 19 | 59 | -40 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential