Standings Thursday Kickball (Krieg)
KickballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Double Clique | 3 | 0 | 0 | 100.0 | 20 | 5 | 15 |
FIREBALLERS | 3 | 0 | 0 | 100.0 | 19 | 6 | 13 |
Austin Ballers | 2 | 1 | 0 | 66.67 | 20 | 14 | 6 |
Do You Even Kick Bro | 2 | 1 | 0 | 66.67 | 9 | 8 | 1 |
SIT ON MY BASE | 1 | 1 | 1 | 50.0 | 7 | 6 | 1 |
Toejammers | 1 | 1 | 1 | 50.0 | 9 | 9 | 0 |
4th Base | 1 | 2 | 0 | 33.33 | 9 | 13 | -4 |
Fried Kickin' | 1 | 2 | 0 | 33.33 | 10 | 22 | -12 |
Bad News Brews | 0 | 3 | 0 | 0.0 | 13 | 17 | -4 |
Balling In Love With Us | 0 | 3 | 0 | 0.0 | 7 | 23 | -16 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential