Standings Tuesday Bowling at Dart Bowl (Fall 2013)
BowlingTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Bowling for Babies (Dark Heather) | 4 | 2 | 0 | 66.67 | 3313 | 3012 | 301 |
Throwin Rocks Tonight (Black) | 4 | 2 | 0 | 66.67 | 3065 | 2898 | 167 |
Spare Me (Maroon) | 4 | 2 | 0 | 66.67 | 3102 | 2995 | 107 |
Kickin' Assets (Sky) | 3 | 3 | 0 | 50.0 | 3071 | 2652 | 419 |
Pinguins (Purple) | 2 | 4 | 0 | 33.33 | 2593 | 3134 | -541 |
Ball So Hard (Royal) | 1 | 5 | 0 | 16.67 | 2619 | 3072 | -453 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential