Standings Wednesday Sand Volleyball 6x6 (Krieg)
VolleyballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
I Like Rough Sets (Red) | 5 | 0 | 0 | 100.0 | 10 | 1 | 9 |
Are You {still} Joking My Ace (Tropical Blue) | 4 | 1 | 0 | 80.0 | 9 | 2 | 7 |
Can You Dig It? (Tropical Blue) | 4 | 1 | 0 | 80.0 | 9 | 3 | 6 |
Two Bump Chumps (Green) | 4 | 1 | 0 | 80.0 | 8 | 3 | 5 |
2 Legit 2 Hit (Royal) | 3 | 2 | 0 | 60.0 | 7 | 4 | 3 |
Not With That Netitude! (Gold) | 3 | 2 | 0 | 60.0 | 6 | 5 | 1 |
MapMySpike (Sapphire) | 2 | 3 | 0 | 40.0 | 4 | 6 | -2 |
Tips Out For The Boys (Navy) | 2 | 3 | 0 | 40.0 | 4 | 7 | -3 |
Exes Volleyballers (Orange) | 1 | 4 | 0 | 20.0 | 3 | 8 | -5 |
Casual Sets (Pink) | 1 | 4 | 0 | 20.0 | 3 | 8 | -5 |
I'm Too Setsy (Gray) | 1 | 4 | 0 | 20.0 | 3 | 9 | -6 |
Pirates (Maroon) | 0 | 5 | 0 | 0.0 | 0 | 10 | -10 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential